<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of demodulated</title>
	<atom:link href="http://blog.demodulated.com/2007/03/14/best-of-demodulated/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.demodulated.com/2007/03/14/best-of-demodulated/</link>
	<description>the analog feed demodulated</description>
	<lastBuildDate>Sat, 19 Dec 2009 20:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brian</title>
		<link>http://blog.demodulated.com/2007/03/14/best-of-demodulated/comment-page-1/#comment-164</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Fri, 16 Mar 2007 15:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.demodulated.com/2007/03/14/best-of-demodulated/#comment-164</guid>
		<description>andrew, I pimped my blog plenty of times back when it was on blogspot.  Unfortunately I can&#039;t carry over those statistics to my new domain.

Maybe I should label it, but my Best-Of list is organized chronologically with the newest posts on top, not in order by number of hits.  I put this list together manually based on my own opinion of my best-written works.  I feel a little ashamed when I read many of my old posts.  I&#039;ve presented so many arguments that seemed self-explanatory at the time but are unsubstantiated and loose in retrospect.

Regardless, I&#039;m really glad to have you aboard as a reader!</description>
		<content:encoded><![CDATA[<p>andrew, I pimped my blog plenty of times back when it was on blogspot.  Unfortunately I can&#8217;t carry over those statistics to my new domain.</p>
<p>Maybe I should label it, but my Best-Of list is organized chronologically with the newest posts on top, not in order by number of hits.  I put this list together manually based on my own opinion of my best-written works.  I feel a little ashamed when I read many of my old posts.  I&#8217;ve presented so many arguments that seemed self-explanatory at the time but are unsubstantiated and loose in retrospect.</p>
<p>Regardless, I&#8217;m really glad to have you aboard as a reader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://blog.demodulated.com/2007/03/14/best-of-demodulated/comment-page-1/#comment-163</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 15 Mar 2007 01:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.demodulated.com/2007/03/14/best-of-demodulated/#comment-163</guid>
		<description>Funny, I didn&#039;t even think to look for a plugin.  Unfortunately I don&#039;t think I could trust an automated script to pick a good cross-section of my best posts since I moved here from Blogger a short while ago and have no readership statistics for most posts before then.  Plus, at least on this lesser-trafficked blog, the most-viewed posts are not necessarily the ones I&#039;m most proud of.

Still, it might have been nice to have a plugin neatly organize my posts for me.  I was a little rusty as I dug around in the code and almost let a missing semicolon ruin my whole day!</description>
		<content:encoded><![CDATA[<p>Funny, I didn&#8217;t even think to look for a plugin.  Unfortunately I don&#8217;t think I could trust an automated script to pick a good cross-section of my best posts since I moved here from Blogger a short while ago and have no readership statistics for most posts before then.  Plus, at least on this lesser-trafficked blog, the most-viewed posts are not necessarily the ones I&#8217;m most proud of.</p>
<p>Still, it might have been nice to have a plugin neatly organize my posts for me.  I was a little rusty as I dug around in the code and almost let a missing semicolon ruin my whole day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://blog.demodulated.com/2007/03/14/best-of-demodulated/comment-page-1/#comment-162</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Thu, 15 Mar 2007 01:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.demodulated.com/2007/03/14/best-of-demodulated/#comment-162</guid>
		<description>lol, the diviner&#039;s sorrow one is on top for most hits because it was linked from a digg comment. I have to admit thought that I really like it and it shows a great depth of thought and a great reflection. Its what got me reading and commenting. 

Planning on doing a follow up :)</description>
		<content:encoded><![CDATA[<p>lol, the diviner&#8217;s sorrow one is on top for most hits because it was linked from a digg comment. I have to admit thought that I really like it and it shows a great depth of thought and a great reflection. Its what got me reading and commenting. </p>
<p>Planning on doing a follow up :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom Johnson</title>
		<link>http://blog.demodulated.com/2007/03/14/best-of-demodulated/comment-page-1/#comment-161</link>
		<dc:creator>tom Johnson</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.demodulated.com/2007/03/14/best-of-demodulated/#comment-161</guid>
		<description>I like the idea of a greatest hits section. I&#039;ve automated this on my blog using the &lt;a href=&quot;http://weblogtoolscollection.com/archives/2005/03/14/top-10-plugin/&quot; rel=&quot;nofollow&quot;&gt;Top 10 Posts plugin&lt;/a&gt;. I see that &lt;a href=&quot;http://blog.guykawasaki.com/&quot; rel=&quot;nofollow&quot;&gt;Guy Kawasaki &lt;/a&gt;also has a top posts section. I&#039;m not exactly sure how it counts views, because some posts have more comments than my post with supposedly the most views. At any rate, it&#039;s interesting to see how my own top ten might differ from the reader-selected top ten. Readers may stumble across a post from google keyword searches, and thereby throw off the quality the post deserves, so I also like your idea of personally selecting your favorites.</description>
		<content:encoded><![CDATA[<p>I like the idea of a greatest hits section. I&#8217;ve automated this on my blog using the <a href="http://weblogtoolscollection.com/archives/2005/03/14/top-10-plugin/" rel="nofollow">Top 10 Posts plugin</a>. I see that <a href="http://blog.guykawasaki.com/" rel="nofollow">Guy Kawasaki </a>also has a top posts section. I&#8217;m not exactly sure how it counts views, because some posts have more comments than my post with supposedly the most views. At any rate, it&#8217;s interesting to see how my own top ten might differ from the reader-selected top ten. Readers may stumble across a post from google keyword searches, and thereby throw off the quality the post deserves, so I also like your idea of personally selecting your favorites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
